Europe | Main | Atlantic | Atlantic | Atlantic | HD | 3D | Headlines | America |
Thor 5/6 and Intelsat 10-02 | Thor 5 | Thor 6 | Intelsat 10-02 |
sorted by frequency | sorted by SID |
Digi TV © Lyngemark Satellite, last updated 2010-07-22 - http://www.lyngsat.com/packages/digi_sid.html | |||||||
SID | Tp | Channel Name | Enc. system | Beam EIRP (dBW) in | Source Updated | ||
1001 | 312L | TVR 1 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | H Sklenka 060704 | ||
1003 | 312U | Antena 1 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 051221 | ||
1004 | 311L | Digi Sport Hungary | Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 090723 | ||
1005 | 310L | TVR 2 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | E Delios 060301 | ||
1006 | 312L | Prima TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | R Bengs 041221 | ||
1007 | 312L | Realitatea TV | Nagravision 3 | Spot 3 50.4-54.4 | R Bengs 041221 | ||
1008 | 312L | B1 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | R Bengs 041221 | ||
1009 | 312L | National TV | Nagravision 3 | Spot 3 50.4-54.4 | R Bengs 041221 | ||
1010 | 312L | Digi Sport Plus | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | E Strand 090820 | ||
1011 | 312L | OTV (Romania) | Spot 3 50.4-54.4 | M Tugui 050511 | |||
1012 | 312U | Hallmark Channel Romania | Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 061224 | ||
1013 | 311L | Digi Sport Romania | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 090723 | ||
1015 | 310L | Sport.ro | Nagravision 3 | Spot 3 50.4-54.4 | N Stanislav 050903 | ||
1016 | 312L | Eurosport | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 070521 | ||
1017 | 312L | Disney Channel Romania & Bulgaria | Nagravision 3 | Spot 3 50.4-54.4 | D Stojanov 090921 | ||
1018 | 312L | Animax Romania (18-22) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 081020 | ||
1018 | 312L | Minimax Romania (04-18) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 081020 | ||
1019 | 312L | Kiss TV (Romania) | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 081226 | ||
1020 | 312L | MTV Romania | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 081125 | ||
1021 | 310L | VH1 Europe A | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | V Hrubec 081125 | ||
1022 | 312L | Etno TV | Nagravision 3 | Spot 3 50.4-54.4 | R Bengs 041221 | ||
1023 | 312U | Cinemax Central Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060419 | ||
1024 | 312U | HBO Romania | Nagravision 3 | Spot 3 50.4-54.4 | S Günes 090822 | ||
1025 | 10 | 1 Music Channel | K2 52 | N Schlammer 100602 | |||
1026 | 312U | Discovery Channel Hungary | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 071214 | ||
1027 | 312U | Animal Planet Europe | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 081215 | ||
1028 | 312U | Discovery World | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100126 | ||
1029 | 312U | Discovery Science Channel | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100126 | ||
1030 | 312U | Discovery Travel & Living Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Barna 051229 | ||
1031 | 311U | National Geographic Channel România | Nagravision 3 | Spot 3 50.4-54.4 | E Delios 051026 | ||
1032 | 312U | Zone Reality Europe | Nagravision 3 | Spot 3 50.4-54.4 | M Tugui 050323 | ||
1033 | 312U | Private Spice | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | D Lita 070913 | ||
1034 | 311L | Discovery Channel Romania | Nagravision 3 | Spot 3 50.4-54.4 | E Delios 060730 | ||
1050 | 311U | Pro TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Tugui 050321 | ||
1060 | 311U | Acasa TV | Nagravision 3 | Spot 3 50.4-54.4 | M Tugui 050321 | ||
1170 | 311L | Pro Cinema | Nagravision 3 | Spot 3 50.4-54.4 | Adrian 060628 | ||
1175 | 310L | Romantica | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 070401 | ||
1180 | 311U | AXN Romania | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060419 | ||
1185 | 311L | Antena 2 | Nagravision 3 | Spot 3 50.4-54.4 | F Dibba 070411 | ||
1186 | 311U | U TV | Spot 3 50.4-54.4 | N Stanislav 050514 | |||
1187 | 311U | DD TV (Romania) | Spot 3 50.4-54.4 | M Tugui 050511 | |||
1190 | 311U | Hír TV | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 051208 | ||
1200 | 312XL | Pro TV International | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | F Dibba 061025 | ||
1354 | 311U | Viasat Explorer | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | H Sklenka 060421 | ||
1358 | 312U | Viasat History | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | H Sklenka 060421 | ||
1360 | 310L | TCM Central & Eastern Europe (21-03) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 070521 | ||
1360 | 310L | Cartoon Network Central & Eastern Europe (03-21) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060414 | ||
1365 | 310L | Hallmark Channel Central Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 080603 | ||
1370 | 310L | Antena 3 (Romania) | Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 051221 | ||
1372 | 310L | Euforia Lifestyle TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | E Delios 060120 | ||
1375 | 310L | Favorit TV | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 050711 | ||
1380 | 311U | TV 2 (Hungary) | Nagravision 3 | Spot 3 50.4-54.4 | Thomas 080202 | ||
1390 | 310U | Minimax Czechia (06-20) | Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060414 | ||
1390 | 310U | Animax Czechia (20-02) | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 070701 | ||
1510 | 311U | RTL Klub | Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060213 | ||
1512 | 310L | ATV (Hungary) | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060314 | ||
1520 | 311U | Film + Hungary | Nagravision 3 | Spot 3 50.4-54.4 | M Tugui 050321 | ||
1530 | 311U | Cool TV | Nagravision 3 | Spot 3 50.4-54.4 | M Tugui 050321 | ||
1540 | 310L | Duna I | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100225 | ||
1550 | 310L | TV Paprika | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 090723 | ||
1560 | 310U | M1 (Hungary) | Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 060213 | ||
1570 | 311U | Viasat 3 | Nagravision 3 | Spot 3 50.4-54.4 | DX Bozóth 060218 | ||
1580 | 312U | TV 1000 Balkan | Nagravision 3 | Spot 3 50.4-54.4 | S Barna 060103 | ||
2570 | 310U | Disney Channel Hungary & Czechia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090918 | ||
2580 | 310U | 1 Music Channel Hungary | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100108 | ||
2590 | 310U | Hit Music | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 100109 | ||
2600 | 310U | Zone Romantica Polska & Magyar | Nagravision 3 | Spot 3 50.4-54.4 | Anonymous 051227 | ||
2610 | 310U | Sport 1 Hungary | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 051231 | ||
2620 | 310U | Sport 2 (Hungary) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 051231 | ||
2630 | 310U | HBO 2 Central Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | B Pollak 071230 | ||
2640 | 310U | Story TV 4 | Nagravision 3 | Spot 3 50.4-54.4 | S Gálosi 060101 | ||
2650 | 311L | Playboy TV UK (23-04) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | E Strand 090915 | ||
2650 | 311L | Travel Channel (04-23) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 070521 | ||
2660 | 310U | HBO Hungary | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Gálosi 060101 | ||
2670 | 310U | Spektrum TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 071203 | ||
2690 | 310L | Sport Klub Hungary | Nagravision 3 | Spot 3 50.4-54.4 | DX Bozóth 060218 | ||
2700 | 310U | M2 | Nagravision 3 | Spot 3 50.4-54.4 | Thomas 080202 | ||
2710 | 311XU | Film + Czechia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060420 | ||
2720 | 311XU | Discovery Channel Europe | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 071210 | ||
2730 | 311XU | Music Box Slovakia | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060421 | ||
2740 | 311XU | Bebe TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100513 | ||
2750 | 311XU | Zone Reality Europe | Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 070116 | ||
2760 | 311XU | TV Markíza | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | V Hrubec 060503 | ||
2770 | 311XU | TV Joj | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | V Hrubec 060503 | ||
2780 | 311XU | TA 3 (Mon-Fri 07-24 & Sat-Sun 08-24) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060504 | ||
2780 | 311XU | Ring TV (Mon-Fri 00-07 & Sat-Sun 00-08) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 061113 | ||
2790 | 311XU | Animal Planet Europe | Nagravision 3 | Spot 3 50.4-54.4 | D Lita 070823 | ||
2810 | 311XU | HBO Czechia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Kardos 070116 | ||
2820 | 311XU | Nova Sport (Czechia) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 071127 | ||
2830 | 311XU | Ócko | Nagravision 3 | Spot 3 50.4-54.4 | V Hrubec 060503 | ||
2840 | 311XU | RTS (Romania) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 090225 | ||
2850 | 311L | Eurosport 2 FA Premier League | Nagravision 3 | Spot 3 50.4-54.4 | Bandolero 080415 | ||
2870 | 312XL | Sport 1 Czechia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060831 | ||
2880 | 312XL | Jednotka | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 080212 | ||
2890 | 312XL | Dvojka | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 080212 | ||
2896 | 311L | National Geographic Channel Hungary & Czechia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 061019 | ||
2900 | 312XL | CT 1 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 080212 | ||
2910 | 312XL | CT 2 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 100715 | ||
2920 | 312XL | CT 24 | Spot 3 50.4-54.4 | V Hrubec 100616 | |||
2930 | 312XL | CT 4 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 080212 | ||
2935 | 312XL | Prima | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 070322 | ||
2950 | 311L | Kanal D Romania | Nagravision 3 | Spot 3 50.4-54.4 | D Lita 070218 | ||
2960 | 311L | Taraf TV | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 060810 | ||
2970 | 311L | Echo TV | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 090513 | ||
2980 | 312XL | TV Nova | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 060901 | ||
3000 | 311XL | Nova TV (Croatia) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061101 | ||
3010 | 311XL | RTS 1 (Serbia) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 090513 | ||
3020 | 311XL | OBN | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061101 | ||
3030 | 311XL | RTS 2 | Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 070521 | ||
3040 | 311XL | RTV 1 | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 081215 | ||
3050 | 311XL | RTL Hrvatska | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061109 | ||
3060 | 311XL | Otvorena TV | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 061112 | ||
3070 | 311XL | DM Sat | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Hagedorn 070720 | ||
3080 | 311XL | Z1 (Croatia) | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061101 | ||
3090 | 311XL | A2 | Spot 3 50.4-54.4 | N Schlammer 080703 | |||
3100 | 311XL | Croatian Music Channel | Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061101 | ||
3110 | 311XL | MTV Adria | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 061101 | ||
3120 | 312XL | Credo TV | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 090326 | ||
3130 | 312XL | Joj Plus | Nagravision 3 | Spot 3 50.4-54.4 | V Hrubec 081008 | ||
3140 | 311XL | Analog TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Hagedorn 070126 | ||
3150 | 311XL | TV S | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 100414 | ||
3160 | 310XU | TVR Info | Nagravision 3 | Spot 3 50.4-54.4 | D Lita 081231 | ||
3170 | 312XL | Trojka | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | P Piotrowski 080808 | ||
3190 | 310XU | HBO Comedy Adria | Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 080824 | ||
3200 | 310XU | Fashion TV Russia | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Z Dirgin 080925 | ||
3220 | 310XU | TV B92 | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 100610 | ||
3230 | 310XU | TVR Cultural | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 070406 | ||
3240 | 310XU | MTV Czechia | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100209 | ||
3250 | 310XU | Net TV (Croatia) | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 081018 | ||
3260 | 310XU | Kapital Network | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 081018 | ||
3270 | 310XU | TVR 3 | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 081015 | ||
3280 | 310XU | Disney XD Middle East | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100107 | ||
3290 | 310XU | Speranta TV | Spot 3 50.4-54.4 | W Zaremba 091201 | |||
3300 | 310XU | Nóta TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | W Zaremba 100125 | ||
3310 | 310XU | HBO Adria | Nagravision 3 | Spot 3 50.4-54.4 | Z Dirgin 080913 | ||
3320 | 312XL | Zone Romantica Pan Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Kovacic 080603 | ||
3340 | 312XL | Nova Cinema | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 071201 | ||
3350 | 312XL | Eurosport 2 | Nagravision 3 | Spot 3 50.4-54.4 | Syrrus 080212 | ||
3360 | 312XL | Sport 1 Romania | Nagravision 3 | Spot 3 50.4-54.4 | Thomas 080202 | ||
3370 | 312XL | MusicMix (04-23) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Günes 100126 | ||
3370 | 312XL | MusicMix SuperOne (23-04) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | S Günes 100126 | ||
3380 | 312XL | CNN International Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Thomas 080202 | ||
3390 | 312XL | TV 5 Monde Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 090120 | ||
3400 | 10 | PV TV | K2 52 | M Vyletal 100208 | |||
3410 | 312XL | VTV (Romania) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 081203 | ||
3420 | 312XL | Neptun TV | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | A Darabant 080305 | ||
3440 | 10 | AXN Sci-Fi | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3450 | 10 | AXN Crime | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3460 | 10 | The Money Channel | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3470 | 10 | Trinitas TV | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3480 | 10 | HBO Comedy Central Europe | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3490 | 10 | Nat Geo Wild Romania | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3500 | 10 | Boomerang Central & Eastern Europe | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3510 | 10 | Mezzo | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3520 | 10 | Movies 24 Eastern Europe | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3540 | 10 | GSP TV | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3550 | 10 | Universal Channel Polska | Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3560 | 10 | Nat Geo Wild Romania | Nagravision 2 Nagravision 3 | K2 52 | M Vyletal 100208 | ||
3590 | 312XL | TVS Oradea | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 090211 | ||
3600 | 310XU | Happy TV (06.30-18.30) | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 091015 | ||
3600 | 310XU | Kosava (18.30-06.30) | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 091015 | ||
3660 | 312XL | TV 6 Hungary | Nagravision 3 | Spot 3 50.4-54.4 | T Viererbe 100519 | ||
4050 | 310XL | ActionStar | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 090828 | ||
4060 | 310XL | ComedyStar | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 090828 | ||
4070 | 310XL | CineStar (Romania) | Nagravision 3 | Spot 3 50.4-54.4 | N Schlammer 090828 | ||
4080 | 310XL | AXN Central Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090817 | ||
4090 | 310XL | N 24 Plus | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090819 | ||
4100 | 310XL | Investigation Discovery Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090912 | ||
4110 | 310XL | TV Doma | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090831 | ||
4120 | 310XL | Movies 24 Eastern Europe | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 090824 | ||
4130 | 310XL | TVRM Educational | Nagravision 3 | Spot 3 50.4-54.4 | M Vyletal 100325 | ||
4140 | 310XL | [test card] | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Detlef 090814 | ||
4150 | 310XL | [test card] | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Detlef 090814 | ||
4160 | 310XL | [test card] | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Detlef 090814 | ||
4170 | 310XL | [test card] | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | Detlef 090814 | ||
6000 | 311L | Digifilm 1 | Nagravision 3 | Spot 3 50.4-54.4 | D Gabriella 070131 | ||
6010 | 311L | Digifilm 2 | Nagravision 3 | Spot 3 50.4-54.4 | D Gabriella 070131 | ||
Digi TV © Lyngemark Satellite, last updated 2010-07-22 - http://www.lyngsat.com/packages/digi_sid.html |
Digi TV © Lyngemark Satellite, last updated 2010-07-22 - http://www.lyngsat.com/packages/digi_sid.html | ||||||
SID | Tp | Channel Name | Enc. system | Beam EIRP (dBW) in | ||
2510 | 311U | Radio S | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
2515 | 310L | Vibe FM | Spot 3 50.4-54.4 | |||
2520 | 311U | Radio 21 (Romania) | Spot 3 50.4-54.4 | |||
2530 | 312U | Pro FM (Romania) | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
2540 | 10 | Radio InfoPro | K2 52 | |||
2550 | 10 | Radio Guerrilla | K2 52 | |||
2560 | 310L | Europa FM (Romania) | Spot 3 50.4-54.4 | |||
2680 | 312L | Mária Rádió Hungary | Spot 3 50.4-54.4 | |||
3330 | 310XU | RoadStar Radio | Spot 3 50.4-54.4 | |||
3430 | 10 | Rádió GaGa | K2 52 | |||
3570 | 312U | Romantic FM | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
3580 | 312U | Radio Zu | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
3610 | 10 | Europa FM Moldova | K2 52 | |||
3611 | 310L | Europa FM Moldova | Spot 3 50.4-54.4 | |||
3620 | 10 | Europa FM Muntenia | K2 52 | |||
3621 | 310L | Europa FM Muntenia | Spot 3 50.4-54.4 | |||
3630 | 10 | Europa FM Oltenia | K2 52 | |||
3631 | 310L | Europa FM Oltenia | Spot 3 50.4-54.4 | |||
3640 | 10 | Europa FM Banat | K2 52 | |||
3641 | 310L | Europa FM Banat | Spot 3 50.4-54.4 | |||
3650 | 10 | Europa FM Dobrogea | K2 52 | |||
3651 | 310L | Europa FM Dobrogea | Spot 3 50.4-54.4 | |||
3670 | 312L | Radio Maria Romania | Spot 3 50.4-54.4 | |||
3680 | 310U | MR 2 Petöfi | Spot 3 50.4-54.4 | |||
3690 | 310U | MR 1 Kossuth | Spot 3 50.4-54.4 | |||
3700 | 310U | MR 3 Bartók | Spot 3 50.4-54.4 | |||
3710 | 310XU | Radio Vocea Sperantei | Spot 3 50.4-54.4 | |||
3720 | 10 | Europa FM Ardeal | K2 52 | |||
4001 | 310U | Juventus Rádió | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
4010 | 310U | Roxy Rádió | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
4030 | 311U | Sztár FM | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
4040 | 311XU | National FM | Nagravision 2 Nagravision 3 | Spot 3 50.4-54.4 | ||
Digi TV © Lyngemark Satellite, last updated 2010-07-22 - http://www.lyngsat.com/packages/digi_sid.html |
Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |